|
|
The following tables are available:
FM polyphonic voices.
FM monophnic voices.
WM polyphonic voices (organs).
AWM poliphonic voices (presets).
AWM monophonic voices (bass).
Percussion voices (drums).
Rhythm patterns (Styles).
The HX FM polyphonic voices (8 operators each)*:
1.Strings1 | 26.Flute1 | 51.E.Piano2 | 76.Taishogoto |
2.Strings2 | 27.Flute2 | 52.E.Piano3 | 77.Chime1 |
3.Strings3 | 28.Oboe1 | 53.E.Piano4 | 78.Chime2 |
4.Strings4 | 29.Oboe2 | 54.Piano1 | 79.Carillon |
5.Strings5 | 30.E.Horn | 55.Piano2 | 80.Steel Drum1 |
6.Pizz. Strings | 31.Bassoon | 56.Piano3 | 81.Steel Drum2 |
7.Violin1 | 32.Clarinet1 | 57.Guitar1 | 82.Timpany1 |
8.Violin2 | 33.Clarinet2 | 58.Guitar2 | 83.Timpany2 |
9.Cello | 34.B.Clarinet | 59.Jazz Guitar1 | 84.E.Bass1 |
10.Brass1 | 35.A.Sax | 60.Jazz Guitar2 | 85.E.Bass2 |
11.Brass2 | 36.T.Sax | 61.E.Guitar1 | 86.E.Bass3 |
12.Brass3 | 37.Accordion | 62.E.Guitar2 | 87.E.Bass4 |
13.Brass4 | 38.Bandoneon | 63.E.Guitar3 | 88.Cosmic7 |
14.Brass5 | 39.Harmonica | 64.Vibraphone | 89.Cosmic8 |
15.Trumpet1 | 40.Vocal1 | 65.Marimba | 90.Cosmic9 |
16.Trumpet2 | 41.Vocal2 | 66.Xylophone | 91.User1** |
17.Trumpet3 | 42.Vocal3 | 67.Glockenspeil | 92.User2 |
18.Trombone1 | 43.Vocal4 | 68.Celesta | 93.User3 |
19.Trombone2 | 44.Cosmic1 | 69.Harpsichord | 94.User4 |
20.Trombone3 | 45.Cosmic2 | 70.Harp1 | 95.User5 |
21.Horn | 46.Cosmic3 | 71.Harp2 | 96.User6 |
22.Wood1 | 47.Cosmic4 | 72.Banjo | 97.User7 |
23.Wood2 | 48.Cosmic5 | 73.Mandolin | 98.User8 |
24.Wood3 | 49.Cosmic6 | 74.Shamisen | - |
25.Piccolo | 50.E.Piano1 | 75.Koto | - |
(* Each of the sounds' vibrato can be edited.)
(** It is possible to edit this tone generator via MIDI interface.)
|
HX FM monophonic voices (16 operators each)*:
1.Violin1 | 16.A.Sax | 31.Cosmic2 | 46.E.Bass5 |
2.Violin2 | 17.T.Sax | 32.Cosmic3 | 47.Combi.Bass1 |
3.Cello | 18.Harmonica | 33.Cosmic4 | 48.Combi.Bass2 |
4.Trumpet1 | 19.Pan Flute | 34.Cosmic5 | 49.Combi.Bass3 |
5.Trumpet2 | 20.Shakuhachi | 35.Contrabass1 | 50.Combi.Bass4 |
6.Trombone | 21.Vocal1 | 36.Contrabass2 | 51.Cosmic6 |
7.Horn | 22.Vocal2 | 37.Pizz Bass1 | 52.Cosmic7 |
8.Piccolo | 23.Guitar | 38.Pizz Bass2 | 53.Cosmic8 |
9.Flute1 | 24.Jazz Guitar1 | 39.Tuba1 | 54.Cosmic9 |
10.Flute2 | 25.Jazz Guitar2 | 40.Tuba2 | 55.User1** |
11.Oboe | 26.E.Guitar1 | 41.Vocal3 | 56.User2 |
12.E.Horn | 27.E.guitar2 | 42.E.Bass1 | 57.User3 |
13.Bassoon | 28.D.Guitar | 43.E.Bass2 | 58.User4 |
14.Clarinet | 29.H.Guitar | 44.E.Bass3 | 59.User5 |
15.B.Clarinet | 30.Cosmic1 | 45.E.Bass4 | 60.User6 |
(* Each of the sounds' vibrato and touch vibrato amount can be edited.)
(** It is possible to edit this powerful tone generator via MIDI interface.)
|
HX WM (Drawbars - organ sounds) polyphonic voices:
1. Church organ 1 | 9. Jazz organ 5 | 17. User combi. 1 * | 25. User combi. 9 |
2. Church organ 2 | 10. Jazz organ 6 | 18. User combi. 2 | 26. User combi. 10 |
3. Church organ 3 | 11. Jazz organ 7 | 19. User combi. 3 | 27. User combi. 11 |
4. Church organ 4 | 12. Jazz organ 8 | 20. User combi. 4 | 28. User combi. 12 |
5. Jazz organ 1 | 13. Theatre organ 1 | 21. User combi. 5 | 29. User combi. 13 |
6. Jazz organ 2 | 14. Theatre organ 2 | 22. User combi. 6 | 30. User combi. 14 |
7. Jazz organ 3 | 15. Theatre organ 3 | 23. User combi. 7 | 31. User combi. 15 |
8. Jazz organ 4 | 16. Theatre organ 4 | 24. User combi. 8 | 32. User combi. 16 |
(* Each of the user voices has the following editable parameters:
Flutes: 16',8',5 1/3',4',2 2/3',2',1 3/5',1 1/3',1', Attack 4',2 2/3',2',
Attack Length, Response, Click, Timbre variation.)
Hammond B3 |
HX AWM polyphonic voices:
1. Piano 1 | 4. Strings |
2. Piano 2 | 5. Pipe Organ (Great) |
3. Marimba | - |
|
HX AWM monophonic voices (bass):
1. Pipe organ (great) | 4. Electric Bass |
2. Strings Bass | 5. Timpany |
3. Wood Bass | - |
|
HX AWM percussion voices (drums)*:
1. Ride cymble | 16. Tom 2 | 31. Tambourine open | 46. Conga low |
2. Ride cup | 17. Tom 3 | 32. Tambourine mute | 47. Conga slap |
3. Crash cymble | 18. Tom 4 | 33. Cuica high | 48. Timbales high |
4. HH closed | 19. Syn-drum 1 | 34. Cuica medium | 49. Timbaled low |
5. HH open | 20. Sym-drum 2 | 35. Cuica low | 50. Cowbell 1 |
6. HH pedal | 21. Syn-drum 3 | 36. Shaker | 51. Cowbell 2 |
7. SD-1 light | 22. Syn-drum 4 | 37. Surdo open | 52. Guiro short |
8. SD-1 rim | 23. BD heavy | 38. Surdo mute | 53. Guiro long |
9. SD-2 heavy | 24. BD light | 39. Surdo rim | 54. Vibra slap |
10. SD-2 rev | 25. Hand claps | 40. Claves | 55. Triangle close |
11. SD-2 gate | 26. Cabasa | 41. Bongo high | 56. Triangle open |
12. SD-2 synth | 27. Agogo high | 42. Bongo low | 57. W. block high |
13. Brush-roll | 28. Agogo low | 43. Bongo slap | 58. W. block medium |
14. Brush-shot | 29. Tambourine | 44. Conga muff | 59. W. block low |
15. Tom 1 | 30. Pandiero | 45. Conga high | 60. Castanets |
(* Each of the sounds can be freely panned and volumed.)
HX rhythm patterns (styles)*:
01: 8 BEAT 1 | 07: BOUNCE 1 | 13: LATIN | 19: MARCH 1 |
02: 8 BEAT 2 | 08: BOUNCE 2 | 14: SALSA | 20: MARCH 2 |
03: 8 BEAT 3 | 09: SLOW ROCK | 15: BOSSANOVA | 21: WALTZ 1 |
04: 16 BEAT 1 | 10: BALLAD | 16: SAMBA | 22: WALTZ 1 |
05: 16 BEAT 2 | 11: 4 BEAT 1 | 17: TANGO | USER 1,2** |
06: DISCO | 12: 4 BEAT 1 | 18: COUNTRY | USER 3.4** |
(* Each pattern has 2 variations, 2 fill-ins, 1 intro, 1 ending)
(** Each user pattern has 2 programmable variations and 2 programmable fill-ins.)
|
Back to top.
Back to "What is HX ?"
|
|
|
Sincerely yours James Cohen Israel.
|